Myƨti / FrostTheFox
Musician / Producer / Hobbyist
Rock / Metal / Dubstep / EDM / Orchestra / Soundtrack
A Trans (MtF) furry who makes several genres of music
Explore More
Computer Specifications
this part is for reference
All Prices are in USD. any unknown price will be labeled as "Unknown"
PC 1 (Primary)
Part | Part Name | Price |
---|---|---|
CPU | AMD Ryzen 5 7600X 4.7 GHz | $209.90 |
GPU | Gigabyte GAMING OC Radeon RX 7900 GRE 16GB | $539.99 |
CPU Cooler | ID-COOLING SE-214-XT ARGB 68.2 CFM | $17.98 |
Motherboard | MSI B650 GAMING PLUS WIFI | $169.99 |
Memory | G.Skill Trident Z5 RGB 32GB (2 x 16 GB) DDR5-6000 CL36 | $99.99 |
Storage | Acer Predator GM7000 2TB M.2-2280 PCIe 4.0 X4 SSD | $136.99 |
Case | NZXT H6 Flow | $109.98 |
Power Supply | Thermaltake Toughpower GF1 (2024) 850 W 80+ Gold | $92.13 |
Case Fan 1 | NZXT F140 RGB 89.48 CFM 140 mm Fans 2-Pack | $63.99 |
Case Fan 2 | NZXT F120 RGB Core 78.86 CFM 120 mm Fan | $19.00 |
Total: $1,459.94 (tax not included)
PC 2 (Price not included)
Part | Part Name |
---|---|
CPU | Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz |
GPU | ASUS ROG Strix AMD Radeon RX 5700XT |
Power Supply | STGAubron SKPS650 |
Memory | 32 GB DDR3 (Brand Unknown) |
Motherboard | Unknown |
Storage | 1 TB NVMe SSD |
Case | STGAubron Gaming |
Search
Software
FL Studio
Digital Auto Workstation
Audacity
Audio Editor
Guitar Pro
Guitar Music Notation
Musescore
General Music Notation
Adobe
Photoshop
Image Editor
Artist Credits
DisclaimerI do not add people who I have no intention working with again, or have only worked with once
Maiden
Author / Singer / Content Creator
Featured On
Silver Skies Above (4/22/2023)
The Eyes of Demons (5/9/2024)
artworks
The Rise of a King (4/11/2024)
Dancing with the Flames (4/17/2024)
Themes of the Resistance (5/9/2024)
Kick It Up a Notch (6/14/2024)
Glitched Connections (6/28/2024)
The Grace of An Angel, Vol. 1 (8/1/2024)
Mari
Traditional Artist
Artworks
Piercing Speed (10/1/2024)
Do You Fear Dying EP (10/31/2024)
Fae
Digital Artist
Artworks
Profile Picture (10/28/2024)
Advanced Song Info
Song Name | Album | Release Date | BPM | Key |
---|---|---|---|---|
Search | Single | Nov. 16th, 2024 | 150 | Gm |
Death Circle | Do You Fear Dying? EP | Oct. 31st, 2024 | 140 | C#m |
Brink of Death | Do You Fear Dying? EP | Oct. 31st, 2024 | 100-150 | C#m |
Chronophobia | Do You Fear Dying? EP | Oct. 31st, 2024 | 70-140 | Cm |
Kiss of Death | Do You Fear Dying? EP | Oct. 31st, 2024 | 90-128 | Bm |
Electrocknic Ramblings | TGOAA, Vol. 1 (Deluxe Edition) | Oct. 19th, 2024 | 169 | Em |
Goodbye | TGOAA, Vol. 1 (Deluxe Edition) | Oct. 19th, 2024 | 60-113 | Fm |
Saved Me From Satan | TGOAA, Vol. 1 (Deluxe Edition) | Oct. 19th, 2024 | 160 | D#m |
It's Better to Be Lost (Instrumental) | TGOAA, Vol. 1 (Deluxe Edition) | Oct. 19th, 2024 | 160 | A#m |
It's Better to Be Lost | TGOAA, Vol. 1 (Deluxe Edition) | Oct. 19th, 2024 | 160 | A#m |
Club Spades N' Aces | TGOAA, Vol. 1 (Deluxe Edition) | Oct. 19th, 2024 | unknown | unknown |
Farewell (Remaster + Remix) | TGOAA, Vol. 1 (Deluxe Edition) | Oct. 19th, 2024 | 140 | Cmaj |
Hunted | Single | Oct. 12th, 2024 | 60-160 | D#m |
Piercing Speed | Single | Oct. 1st, 2024 | 270 | Dm |
Eternal Promise | Single | Aug. 12th, 2024 | 140 | Em |
Farewell (Original) | The Grace of An Angel, Vol. 1 | Aug. 1st, 2024 | 140 | Cmaj |
Promise to the Blossom | The Grace of An Angel, Vol. 1 | Aug. 1st, 2024 | 66-150 | Gm |
Never Stood a Chance | The Grace of An Angel, Vol. 1 | Aug. 1st, 2024 | 140 | Cm/Am |
Puppet On Strings | The Grace of An Angel, Vol. 1 | Aug. 1st, 2024 | 157 | Bm |
Frozen Inferiority | The Grace of An Angel, Vol. 1 | Aug. 1st, 2024 | 103 | Em |
Primordial Rain | Single | Jul. 21st, 2024 | 140 | Am |
Lucas | Single | Jul. 20th, 2024 | 135 | Gmaj |
Glitched Connections | The Grace of An Angel, Vol. 1 | Jun. 28th, 2024 | 139 | A Dorian |
Kick It Up a Notch | The Grace of AN Angel, Vol. 1 | Jun. 14th, 2024 | 200 | G#m |
Please Kill Me If I'm a Zombie | Single | May 30th, 2024 | 90 | Em |
The Eyes of Demons | The Grace of An Angel, Vol. 1 | May 9th, 2024 | 175 | Em |
Dancing with the Flames | The Grace of An Angel, Vol. 1 | Apr. 17th, 2024 | 145 | Em |
Overclocked & Unbound | The Grace of An Angel, Vol. 1 | Apr. 17th, 2024 | 180 | Em |
The Rise of a King | The Grace of An Angel, Vol. 1 | Apr. 11th, 2024 | 124 | Em |
Vastlands | WC OST Vol. 1 | Feb. 8th, 2024 | 80 | Cm |
Azeroth | WC OST Vol. 1 | Feb. 8th, 2024 | 100 | Am |
The Silver Castle | WC OST Vol. 1 | Feb. 8th, 2024 | 65 | Am |
Persistent Rebel | WC OST Vol. 1 | Feb. 8th, 2024 | 100 | Fm |
Paranoid Prince | WC OST Vol. 1 | Feb. 8th, 2024 | 125 | G#m |
The Tale of Two Kings | WC OST Vol. 1 | Feb. 8th, 2024 | 130 | Dm |
Fox's First Sanctuary | WC OST Vol. 1 | Feb. 8th, 2024 | 100 | Amaj |
UponTheThrone.mp4 | WC OST Vol. 1 | Jan. 13th, 2024 | 140 | Dm |
Song of Silver | WC OST Vol. 1 | Feb. 8th, 2024 | 100 | Dm |
The Eternal King | WC OST Vol. 1 | Feb. 8th, 2024 | 120 | Dm |
ETERNAL.mp3 | WC OST Vol. 1 | Feb. 8th, 2024 | 112 | Dm |
Runaway | Single | Feb. 5th, 2024 | 140 | Gm |
Myƨti
She/her
Intersts
Music Production
Likes Metal Music (Metalcore Specifically)
Wants to go to college for Music
Favorite Band: I Prevail
Favorite Colour: Green or blue
Alli
She/her
Intersts
Likes singing
likes coding
wants to try out fullstack development
Favorite Band: Bruno Mars
Favorite Colour: Pink